
Please note that all measures (cm) are only indicative.
Little Leif Thermo Jacket I Little Lauge Thermo Jacket
1Y |
1.5Y |
2Y |
3Y |
4Y |
5Y |
6Y |
7Y |
8Y |
|
½ Chest | 31,5 | 32 | 33 | 34,5 | 36 | 37,5 | 39 | 40,5 | 42 |
Arm+Shoulder | 37 | 39 | 41 | 43,5 | 46 | 48,5 | 51 | 53,5 | 56 |
Length (back) | 41,5 | 41,5 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Thor Thermo Jacket I Limited Edition
3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y | ||
½ Chest | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |
Arm+Shoulder | 43 | 45 | 48 | 50 | 53 | 55 | 58 | 61 | |
Length (front) | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
Length (back) | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
Aud Thermo Jacket I Limited Edition
3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y | ||
½ Chest | 31,5 | 32,5 | 33,5 | 34,5 | 35,5 | 36,5 | 37,5 | 38,5 | |
½ Waist | 29,5 | 30,5 | 31,5 | 31,5 | 33,5 | 34,5 | 35,5 | 36,5 | |
Arm+Shoulder | 42,5 | 45 | 47,5 | 50 | 52,5 | 55 | 58 | 61 | |
Length (front) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 59 | |
Length (back) | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 64 |
Little Sigrid Thermo Jacket
1Y | 1.5Y | 2Y | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | |
½ Chest | 25,5 | 27,5 | 29,5 | 30,5 | 31,5 | 32,5 | 33,5 | 34,5 | 35,5 |
½ Waist (Stretched) | 29,5 | 31,5 | 33,5 | 34,5 | 35,5 | 36,5 | 37,5 | 38,5 | 39,5 |
½ Waist (Relaxed) | 24,5 | 25,5 | 26,5 | 28,5 | 30 | 31,5 | 33 | 34,5 | 36 |
Arm+Shoulder | 36,5 | 38,5 | 40,5 | 43 | 45,5 | 48 | 50,5 | 53 | 55,5 |
Length (front) | 38 | 39,5 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
Length (back) | 41,5 | 43 | 44,5 | 47 | 49 | 51 | 53,5 | 56 | 58,5 |
Leif Thermo Jacket
6Y | 7 Y | 8Y | 9Y | 10Y | 12Y | 14Y | 16Y | ||
½ Chest | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
Arm+Shoulder | 50,5 | 53 | 55,5 | 58 | 60,5 | 63,5 | 67 | 69,5 | |
Length (front) | 48 | 50 | 52 | 54 | 56,5 | 59,5 | 63 | 65,5 | |
Length (back) | 52 | 54 | 56 | 58 | 60,5 | 63,5 | 67 | 69,5 |
Sigrid Thermo Jacket
6Y | 7Y | 8Y | 9Y | 10Y | 12Y | 14Y | 16Y | ||
½ Chest | 34 | 35 | 36 | 37 | 38 | 39 | 40,5 | 42 | |
½ Waist | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |
Arm+Shoulder | 50,5 | 53 | 55,5 | 58 | 60,5 | 63,5 | 66,6 | 69,5 | |
Length | 61 | 63,5 | 66 | 68,5 | 71 | 73,5 | 76 | 78,5 |
Leif Thermo Pants
1Y | 1.5Y | 2Y | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | |
½ Waist (relaxed) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
½ Waist (Stretched) | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Length | 49 | 52 | 55 | 58 | 61 | 65 | 69 | 73 | 77 |
Sigrid Thermo Pants
1Y | 1.5Y | 2Y | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | |
½ Waist (relaxed) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
½ Waist (Stretched) | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Length | 51,5 | 51,5 | 54,5 | 57,5 | 60,5 | 64,5 | 68,5 | 72,5 | 76,5 |
Mrs. Saga Thermo Jacket I Adult
XS | S | M | L | XL | |
½ Chest | 44 | 46 | 48 | 50 | 52 |
½ Waist | 37,5 | 39,5 | 41,5 | 43,5 | 45,5 |
½ Hip | 49 | 51 | 53 | 55 | 57 |
Arm+Shoulder | 68 | 69 | 70 | 71 | 72 |
Length | 83,5 | 84,5 | 85,5 | 86,5 | 87,5 |