
Please note that all measures (cm) are only indicative.
Little Birk Rain Jacket
1Y | 1.5Y | 2Y | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | |
½ Chest | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Arm+Shoulder | 40 | 42,5 | 45 | 47,5 | 50 | 52,5 | 55 | 57,5 | 60 |
Length | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Little Rigmor Rain Jacket
1Y | 1.5Y | 2Y | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | |
½ Chest | 29,5 | 30,5 | 31,5 | 33,5 | 34,5 | 35,5 | 36,5 | 37,5 | 38,5 |
½ Wasit (relaxed) | 27 | 27,5 | 28 | 29 | 30 | 31 | 32 | 32,5 | 33,5 |
½ Waist (Stretched) | 32 | 32,5 | 33 | 34 | 35 | 36 | 37 | 37,5 | 38,5 |
Arm+Shoulder | 40 | 42,5 | 45 | 47,5 | 50 | 52,5 | 55 | 57,5 | 60 |
Length (front) | 40 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Length (back) | 43 | 44 | 46 | 49 | 51 | 53 | 55 | 57 | 59 |
Askild Rain Jacket
6Y | 7 Y | 8Y | 9Y | 10Y | 12Y | 14Y | 16Y | ||
½ Chest | 41 | 42 | 43 | 44 | 45 | 46,5 | 48 | 49,5 | |
Sleeve length from middle of shoulders | 60,5 | 62,5 | 64,5 | 66,5 | 68,5 | 71 | 73,5 | 76 | |
Length (front) | 52 | 54 | 56 | 58 | 60 | 62,5 | 65 | 67,5 | |
Length (back) | 57 | 59 | 61 | 63 | 65 | 67,5 | 70 | 72,5 |
Rigmor Rain Jacket
6Y | 7Y | 8Y | 9Y | 10Y | 12Y | 14Y | 16Y | ||
½ Chest | 37 | 38,5 | 39,5 | 40,5 | 41,5 | 42,5 | 44 | 45,5 | |
½ Waist | 34,5 | 36,5 | 38,5 | 39,5 | 40,5 | 41,5 | 43,5 | 45,5 | |
½ Hip | 39,5 | 41 | 42 | 43 | 44 | 46,5 | 49 | 51,5 | |
Arm+Shoulder | 54 | 56 | 58 | 60 | 62 | 64 | 66,5 | 69 | |
Length | 67 | 69 | 71 | 73 | 75 | 78 | 81 | 84 |
Aslak Rain Jacket I Limited Edition
3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y | ||
½ Chest | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
Sleeve length from middle of shoulders | 56 | 58,5 | 61 | 63,5 | 66 | 68,5 | 71 | 73,5 | |
Length (front) | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Length (back) | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
Gudrun Rain Jacket I Limited Edition
3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y | ||
½ Chest | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |
½ Waist (relaxed) | 33 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |
½ Waist (Stretched) | 37 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |
Sleeve length from middle of shoulders | 56 | 58,5 | 61 | 63,5 | 66 | 68,5 | 71 | 73,5 | |
Length (front) | 49 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | |
Length (back) | 54 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Mrs. Rigmor Rain Jacket I Adult
XS | S | M | L | XL | |
½ Chest | 47,5 | 50 | 52,5 | 55 | 58 |
½ Waist | 44 | 46,5 | 49 | 51,5 | 54,5 |
½ Hip | 52,5 | 55 | 57,5 | 60 | 63 |
Arm+Shoulder | 70,5 | 71,5 | 72,5 | 73,5 | 74,5 |
Length | 82 | 83 | 84 | 85 | 86 |