Our sizes are based on average Danish sizes.
Please note that all measures (cm) are only indicative.
Mrs. Sigrid Thermo Jacket (NEW!)
XS | S | M | L | XL | XXL | |
½ Chest | 44,5 | 46,5 | 48,5 | 51,5 | 54,5 | 58 |
½ Waist | 39,5 | 41,5 | 43,5 | 46,5 | 49,5 | 53 |
½ Hip | 51 | 53 | 55 | 58 | 61 | 64,5 |
Single Shoulder | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 |
Sleeve Length | 81 | 82 | 83 | 84 | 85 | 86 |
Length | 85 | 86 | 87 | 88 | 89 | 90 |
Mrs. Saga Thermo Jacket
XS | S | M | L | XL | |
½ Chest | 44 | 46 | 48 | 50 | 52 |
½ Waist | 37,5 | 39,5 | 41,5 | 43,5 | 45,5 |
½ Hip | 49 | 51 | 53 | 55 | 57 |
Arm+Shoulder | 68 | 69 | 70 | 71 | 72 |
Length | 83,5 | 84,5 | 85,5 | 86,5 | 87,5 |
Mrs. Rigmor Rain Jacket
XS | S | M | L | XL | |
½ Chest | 47,5 | 50 | 52,5 | 55 | 58 |
½ Waist | 44 | 46,5 | 49 | 51,5 | 54,5 |
½ Hip | 52,5 | 55 | 57,5 | 60 | 63 |
Arm+Shoulder | 70,5 | 71,5 | 72,5 | 73,5 | 74,5 |
Length | 82 | 83 | 84 | 85 | 86 |